Uchungechunge lwe-XL-UVC lugeleza ngokugcwele isisetshenziswa sokubulala amagciwane se-ultraviolet sisebenzisa isibani esikhethekile se-ozone samahhala se-ultraviolet germicidal.Idivayisi iphinde ifakwe i-micro carbon austenite insimbi engagqwali umgqomo wangaphakathi ocutshungulwe ngokukhethekile, kuyilapho ingaphandle lomgqomo nalo lipholishelwe ngokukhethekile.Umphumela walokhu ukuthi amanzi adlula umgqomo azokhanyiswa futhi athole u-253.7mm(UVC) we-ultraviolet ngokudlula emgqonyeni, anikeze umphumela omuhle kakhulu wokubulala amagciwane.
* Isici
1. I-reactor isebenzisa insimbi engagqwali ephucuziwe engu-304, ingaphakathi elibushelelezi alishiyi ndawo yokuvala inzalo.
2. Ishubhu yokukhanya kwe-ultraviolet ifakwe umkhono we-quartz, ukuqinisekisa izinga lokushisa elilungile lokusebenza.
3. Ukucushwa kukagesi kwedivayisi kufanelekile emibhalweni eminingi kagesi.
4. Idizayini ekhethekile yangaphandle yenza idivayisi ibe lula ukuyisebenzisa.
5. Ukuvala inzalo nxazonke, kusebenza kahle kakhulu, izinga lokuvala inzalo lifika ku-99.9%.
6. Ukukhipha okuphezulu, ukuvala inzalo ngokomzimba, akukho miphumela emibi, akukho ukungcola kwesibili.
7. Inani lamanzi angenziwa inzalo lisukela ku-5.5-250T/H.Idivayisi ijwayelana namachibi okubhukuda, ama-spa namapaki amanzi anosayizi abahlukahlukene.
Amandla(W) | Ukugeleza okulinganiselwe(m³/h) | I-voltage yokusebenza(v) | IKhabhinethi | Usayizi weKhabhinethi L*D*H(mm) | Ibhokisi lokulawula | Amandla esibani (W*Qty) | I-Inlet & Outlet Diameter DN | |
Nge/ngaphandle | Okubalulekile | |||||||
78 | 5.5 | 220V/50Hz | 304SS | 930*108*720 | Nge | Insimbi ye-carbon ependiwe | 39w*2 | I-Dn32 screw |
160 | 12 | 220V/50Hz | 304SS | 930*108*720 | Nge | Insimbi ye-carbon ependiwe | 80W*2 | Dn50 isikulufu |
240 | 20 | 220V/50Hz | 304SS | 930*159*780 | Nge | Insimbi ye-carbon ependiwe | 80w*3 | Dn65 |
320 | 25 | 220V/50Hz | 304SS | 930*159*780 | Nge | Insimbi ye-carbon ependiwe | 80W*4 | Dn80 |
465 | 35 | 220V/50Hz | 304SS | 1630*219*830 | Nge | Insimbi ye-carbon ependiwe | 155W*3 | Dn100 |
620 | 45 | 220V/50Hz | 304SS | 1630*219*830 | Nge | Insimbi ye-carbon ependiwe | 155W*4 | Dn80 noma 100 |
775 | 60 | 220V/50Hz | 304SS | 1630*219*1080 | Nge | Insimbi ye-carbon ependiwe | 155W*5 | Dn150 |
930 | 80 | 220V/50Hz | 304SS | 1630*325*1180 | Nge | Insimbi ye-carbon ependiwe | 155W*6 | Dn150 |
1280 | 90 | 220V/50Hz | 304SS | 1630*325*1180 | Nge | Insimbi ye-carbon ependiwe | 320W*4 | Dn150 |
1085 | 100 | 220V/50Hz | 304SS | 1630*325*1180 | Nge | Insimbi ye-carbon ependiwe | 155W*7 | Dn150 |
1395 | 125 | 220V/50Hz | 304SS | 1630*325*1200 | Nge | Insimbi ye-carbon ependiwe | 155W*9 | Dn150 |
1600 | 110 | 220V/50Hz | 304SS | 1630*325*1400 | Nge | Insimbi ye-carbon ependiwe | 320W*5 | Dn150 |
1705 | 150 | 220V/50Hz | 304SS | 1630*325*1500 | Nge | Insimbi ye-carbon ependiwe | 155W*11 | Dn200 |
1920 | 130 | 220V/50Hz | 304SS | 1630*325*1500 | Nge | Insimbi ye-carbon ependiwe | 320W*6 | Dn150 |
2240 | 150 | 220V/50Hz | 304SS | 1630*377*1500 | Nge | Insimbi ye-carbon ependiwe | 320W*7 | Dn200 |
2560 | 180 | 220V/50Hz | 304SS | 1630*377*1500 | Nge | Insimbi ye-carbon ependiwe | 320W*8 | Dn200 |
2880 | 200 | 220V/50Hz | 304SS | 1630*377*1500 | Nge | Insimbi ye-carbon ependiwe | 320W*9 | Dn200 |
Isikhathi sokuthumela: Jan-27-2021