* Izinzuzo
Ukusebenza kokulawula iphaneli encane, kuhlakaniphile futhi kumahhala
Isebenzisa ubuchwepheshe bokushisa iphampu yokushisa, inemingcele yokusebenza okuphezulu (COP), futhi isilinganiso sonyaka sokusebenza kahle kwamandla siphezulu njengo-5.0.Uma kuqhathaniswa nendlela yokushisa yendabuko, izindleko zokusebenza zingonga ngo-65% -80%
Umsebenzi wesimo sezulu wezigaba eziningi ukugwema amanani aphezulu kagesi futhi wonge izindleko zokusebenza
Imodi ehlakaniphe ngokugcwele, ingasetha umsebenzi wokushintsha okuzenzakalelayo weyunithi
I-alamu yesikhathi sangempela, irekhodi lephutha lomlando, sula izinkinga zeyunithi ngokubuka nje
Ukuvikelwa kwemvelo okuluhlaza, ukonga amandla
Ukusebenzisa ubuchwepheshe bepompo yokushisa, uma kuqhathaniswa nezinye izinto ezivamile zamanzi ashisayo (njengalezi: ama-boilers kawoyela, ama-boilers wegesi, ama-boilers kagesi, njll.), angakwazi ukusindisa u-65% kuya ku-80% wezindleko zokusebenza, futhi ayingcolisi imvelo.
Kuphephile, susa ngokuphelele izingozi ezifihliwe ongazisebenzisa
Ukuhlukaniswa kwamanzi nogesi, akukho ilangabi elivulekile, akukho ukuvuza, ukuqinisekisa ukuphepha komuntu siqu, ngakho-ke kungumkhiqizo ophephe kakhulu, impilo evamile yomphathi ifika eminyakeni engu-15-20.
Impilo ende
Isebenzisa ubuchwepheshe bekhoyili ye-titanium enezinqubo ezimbili, ingamelana nokuguguleka kwama-ion e-chloride futhi ayinabungozi ngokuphelele emzimbeni womuntu.
Ukusebenza okuzinzile, kuhlala isikhathi eside
Idizayini edidiyelwe, ukwakheka okuhlangene, ukubukeka okuhle, umsebenzi wesikhala esincane nokufakwa kalula
Imodeli | I-XRS-030H | I-XRS-050H | I-XRS-070H | I-XRS-100H | I-XRS-120H |
Usayizi womshini(WxDxH) | 710x710x820mm | 800x800x1100mm | 800x800x1100mm | 1500x720x1200mm | 1500x720x1360mm |
I-Compressor | (Copeland)ZW34KAx1 | (Copeland)ZW61KAxl | (Copeland)ZW79KAx1 | (Copeland)ZW61KAx2 | (Copeland)ZW72KAx2 |
Isiqandisi | R22/1.8Kgx1 | R22/1.9Kgx1 | R22/2.8Kgx1 | R22/2Kgx1 | R22/2.1Kgx2 |
Ukunikezwa kwamandla kagesi | 220V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
I-Condenser | I-Titanium tube exchanger yokushisa | ||||
I-Evaporator (eqediwe) | 550-670-550x750 U-1/φ9.52/25U (Tube) | 550-700-580x900 U-1/φ9.52/25U (Tube) | 680-700-680x900 U-1.5/φ9.52/25U (Tube) | 2-510-590x900 L-2/φ9.52/25U (Tube) | 2-650x1260 L-2/φ9.52/25U (Tube) |
Isihlukanisi se-Gas-Liquid | I-LF8W5A-03Ax1 | I-KFR120WLG-Ax1 | I-KFR120WLG-Ax1 | I-KFR120WLG-Ax2 | I-KFR120WLG-Ax2 |
I-valve yezindlela ezine | Sanhua)SHF-1 1 -45D1x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x1 | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x2 |
I-valve yokwandisa | 2.4 | 3.2 | 3.2 | 3.2x2 | 3.2x2 |
Iyunithi yamandla wokufinyelela | 3x2.5mm2 | 3x4mm2+2x2.5mm2 | 3x6mm2+2x2.5mm2 | 3x10mm2+2x4mm2 | 3x10mm2+2x4mm2 |
Umthamo wokushisa olinganiselwe | 11KW | 19.2KW | 26KW | 38KW | 44KW |
Amandla okokufaka okushisa | 2.6KW | 4.5KW | 6.4KW | 9KW | 11KW |
Ikalwe okwamanje | 12A | 9A | 13A | 18A | 22A |
I-COP (ukusebenza kahle kwamandla) | 5.79 | 5.56 | 5.65 | 5.56 | 5.56 |
Izinga lokushisa lamanzi elilinganiselwe | 28°C | 28°C | 28°C | 28°C | 28°C |
Ubukhulu.izinga lokushisa lamanzi | 40°C | 40°C | 40°C | 40°C | 40°C |
Ukukhipha amanzi | 2364L/H | 4299L/H | 5589L/H | 8598L/H | 9888L/H |
Ibanga elingangeni manzi | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
I-Anti electric shock level | Ngiyathayipha | Ngiyathayipha | Ngiyathayipha | Ngiyathayipha | Ngiyathayipha |
Umsindo | ≤ 55dBA | ≤ 58dBA | ≤ 58dBA | ≤ 66dBA | ≤ 68dBA |
Isisindo sengqikithi | 90Kg | 125Kg | 135Kg | 280Kg | 372Kg |
Isisindo esikhulu | 96Kg | 135Kg | 145Kg | 295Kg | 412Kg |
Usayizi weNozzle / izinyo langaphakathi (mm) | φ25 | φ32 | φ32 | φ63 | φ63 |
Imodeli | I-XRS-150H | I-XRS-200H | I-XRS-250H | I-XRS-300H | I-XRS-500H |
Usayizi womshini(WxDxH) | 1500x800x1560mm | 1850x1000x1950mm | 2000x1100x2080mm | 2300x1100x2150mm | 4000x2000*4160mm |
I-Compressor | (Copeland)ZW72KAx2 | (Copeland)ZW61KAx4 | (Copeland)ZW72KAx4 | (Copeland)ZW79KAx4 | (Copeland)ZW286KAx4 |
Isiqandisi | I-Titanium tube exchanger yokushisa | ||||
Ukunikezwa kwamandla kagesi | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
I-Condenser | I-Titanium tube exchanger yokushisa | ||||
I-Evaporator (eqediwe) | 2-650x1260 L-3/φ9.52/25U (Tube) | 2-900x1500 V-3/φ9.52/25U (Tube) | 2-900x1700 V-3/φ9.52/25U (Tube) | 2-900x2000 V-3/φ9.52/25U (Tube) | 4-900x1700 V-3/φ9.52/25U (Tube) |
Isihlukanisi se-Gas-Liquid | I-KFR120WLG-Ax2 | I-KFR120WLG-Ax4 | I-KFR120WLG-Ax4 | I-KFR120WLG-Ax4 | I-KFR120WLG-Ax4 |
I-valve yezindlela ezine | (Sanhua)SHF-20A-46x2 | (Sanhua)SHF-20A-46x4 | Sanhua)SHF-20A-46x4 | (Sanhua)SHF・20A・46M | (Sanhua)SHF-20A・46x4 |
I-valve yokwandisa | 3.2x2 | 3.2x4 | 3.2x4 | 3.2x4 | 3.2x4 |
Iyunithi yamandla wokufinyelela | 3x10mm2+2x4mm2 | 3x16mm2 +2x6mm2 | 3x16mm2+2x6mm2 | 3x25mm2+2x6mm2 | 3x32mm2+2xl2mm2 |
Umthamo wokushisa olinganiselwe | 52KW | 76KW | 88KW | 104KW | 176KW |
Amandla okokufaka okushisa | 12.8KW | 18KW | 21KW | 25KW | 42KW |
Ikalwe okwamanje | 26A | 36A | 42A | 50A | 84A |
I-COP (ukusebenza kahle kwamandla) | 5.65 | 5.56 | 5.48 | 5.65 | 5.65 |
Izinga lokushisa lamanzi elilinganiselwe | 28°C | 28°C | 28°C | 28°C | 28°C |
Ubukhulu.izinga lokushisa lamanzi | 40°C | 40°C | 40°C | 40°C | 40°C |
Ukukhipha amanzi | 11177L/H | 17196L/H | 19775L/H | 22355L/H | 39550L/H |
Ibanga elingangeni manzi | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
I-Anti electric shock level | Ngiyathayipha | Ngiyathayipha | Ngiyathayipha | Ngiyathayipha | Ngiyathayipha |
Umsindo | ≤ 68dBA | ≤ 68dBA | ≤ 72dBA | ≤ 72dBA | ≤ 72dBA |
Isisindo sengqikithi | 372Kg | 482Kg | 582Kg | 582Kg | 1164Kg |
Isisindo esikhulu | 412Kg | 532Kg | 642Kg | 642Kg | 1284Kg |
Usayizi weNozzle / izinyo langaphakathi (mm) | φ63 | φ63 | φ90 | φ90 | φ10 |
Isikhathi sokuthumela: Jan-27-2021