* Incazelo yomkhiqizo
Sihlinzeka ngohlu olubanzi lwesitebhisi se-stainless steel pool.Isitebhisi se-pool esinikezwayo sisetshenziswa ezindaweni zokubhukuda ezihlukene zokuhlala nezohwebo futhi saziswa kabanzi ngokuphela kwaso okuhle.Lesi sitebhisi se-pool sifinyeleleka ngezindlela eziningi ukuze kuhlangatshezwane nezidingo zamakhasimende.
Izitebhisi zochungechunge lwe-SL/MU/SF zenziwa ngensimbi engagqwali epholishiwe engu-304 noma engu-316 kanye nezinyathelo zensimbi engenasici.
* Izici
1.Izinsimbi zezandla eziqinile ezenziwe nge-hight resistant stainless steel 304.
2.2-step,3-step,4-step,5-steps ezitholakalayo ukuze zisetshenziswe ekujuleni kwamachibi okuhlukene
3.Ayikwazi ukushelela, ifakwe imicu yensimbi engagqwali evikela ukushelela
4.Ukuqina kweshubhu lensimbi engagqwali kunezinketho ezintathu: 1.0mm, 1.2mm, 1.5mm
I-5.Anti-rusting, insimbi engagqwali 304 noma insimbi engagqwali 316 etholakalayo endaweni ehlukile yesicelo.
5.Kuhlinzekwa ngama-escutcheon namasokhethi okusetshenzwa kulengwa
6.Easy ukufakwa kanye nokugcinwa
7.Supply Stainless Steel316 iledi eklanyelwe ngokukhethekile amachibi osawoti.
Imodeli | Inombolo Yesinyathelo | Ibanga le-StainlessSteel | I-StanlessSteel Tubethickness | Ububanzi | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | Isisindo (kg) |
SF-215 | 2 | 304 | 1.0mm | 42 mm | 504 | 1330 | 580 | 690 | 180 | 200 | 260 | 7.9 |
1.2mm | 42 mm | |||||||||||
316 | 1.5mm | 42 mm | ||||||||||
SF-315 | 3 | 304 | 1.0mm | 42 mm | 504 | 1580 | 580 | 690 | 180 | 200 | 260 | 8.9 |
1.2mm | 42 mm | |||||||||||
316 | 1.5mm | 42 mm | ||||||||||
SF-415 | 4 | 304 | 1.0mm | 42 mm | 504 | 1830 | 580 | 690 | 180 | 200 | 260 | 9.9 |
1.2mm | 42 mm | |||||||||||
316 | 1.5mm | 42 mm | ||||||||||
SF-515 | 5 | 304 | 1.0mm | 42 mm | 504 | 2080 | 580 | 690 | 180 | 200 | 260 | 10.9 |
1.2mm | 42 mm | |||||||||||
316 | 1.5mm | 42 mm |
Isikhathi sokuthumela: Jan-27-2021